<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://sciencefocus.com/forum/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-1" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.RC3 - &#169; 2006, 2013 www.phpBB-SEO.com -->
	<channel>
		<title>Astronomy Discussion - News</title>
		<link>http://sciencefocus.com/forum/astronomy-discussion.html</link>
		<description>A place for anything in the world of astronomical observations and associated deep space exploration.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 514 Topics || 2304 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;M Paul Lloyd&#x3C;/span&#x3E;</description>
		<lastBuildDate>Wed, 12 Jun 2013 21:54:58 GMT</lastBuildDate>
		<image>
			<title>Astronomy Discussion - News</title>
			<url>http://sciencefocus.com/forum/gym_sitemaps/images/rss_forum_big.gif</url>
			<link>http://sciencefocus.com/forum/astronomy-discussion.html</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.RC3 - &#169; 2006, 2013 www.phpBB-SEO.com</generator>
		<ttl>6</ttl>
		<atom:link href="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Astronomy Discussion - News</title>
			<description>A place for anything in the world of astronomical observations and associated deep space exploration.

&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 514 Topics || 2304 Posts
Last post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;M Paul Lloyd&#x3C;/span&#x3E;RSS 2.0 feed link</description>
			<link>http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>Black Hole Caught Napping After Meal</title>
			<link>http://sciencefocus.com/forum/black-hole-caught-napping-after-meal-t3306.html</link>
			<pubDate>Wed, 12 Jun 2013 17:05:27 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 687 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/black-hole-caught-napping-after-meal-t3306.html</guid>
		</item>
		<item>
			<title>'Ice Hovercraft' Tracks Seen on Mars</title>
			<link>http://sciencefocus.com/forum/ice-hovercraft-tracks-seen-on-mars-t3305.html</link>
			<pubDate>Wed, 12 Jun 2013 16:59:14 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 651 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/ice-hovercraft-tracks-seen-on-mars-t3305.html</guid>
		</item>
		<item>
			<title>Voyager - BBC iPlayer</title>
			<link>http://sciencefocus.com/forum/voyager-bbc-iplayer-t3299.html</link>
			<pubDate>Thu, 06 Jun 2013 13:55:41 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 462 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/voyager-bbc-iplayer-t3299.html</guid>
		</item>
		<item>
			<title>Black Hole Bonanza Possible as Immense Gas Cloud Passes</title>
			<link>http://sciencefocus.com/forum/black-hole-bonanza-possible-as-immense-gas-cloud-passes-t3292.html</link>
			<pubDate>Fri, 31 May 2013 15:38:33 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 252 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/black-hole-bonanza-possible-as-immense-gas-cloud-passes-t3292.html</guid>
		</item>
		<item>
			<title>Measures All the Light in the Universe</title>
			<link>http://sciencefocus.com/forum/measures-all-the-light-in-the-universe-t3276.html</link>
			<pubDate>Fri, 24 May 2013 16:19:49 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 144 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/measures-all-the-light-in-the-universe-t3276.html</guid>
		</item>
		<item>
			<title>this mans a star</title>
			<link>http://sciencefocus.com/forum/this-mans-a-star-t3265.html</link>
			<pubDate>Wed, 15 May 2013 19:38:27 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Replies || 496 Views
Post by @@...



</description>
			<dc:creator>@@...</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/this-mans-a-star-t3265.html</guid>
		</item>
		<item>
			<title>Horsehead Nebula by Soon-to-Retire Herschel Telescope</title>
			<link>http://sciencefocus.com/forum/horsehead-nebula-by-soon-to-retire-herschel-telescope-t3223.html</link>
			<pubDate>Sat, 20 Apr 2013 16:08:24 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 350 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/horsehead-nebula-by-soon-to-retire-herschel-telescope-t3223.html</guid>
		</item>
		<item>
			<title>Kepler Telescope Spies 'Most Earth-like' Worlds to Date</title>
			<link>http://sciencefocus.com/forum/kepler-telescope-spies-most-earth-like-worlds-to-date-t3222.html</link>
			<pubDate>Sat, 20 Apr 2013 16:02:02 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 332 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/kepler-telescope-spies-most-earth-like-worlds-to-date-t3222.html</guid>
		</item>
		<item>
			<title>Applicants Wanted For a One-way Ticket to Mars</title>
			<link>http://sciencefocus.com/forum/applicants-wanted-for-a-one-way-ticket-to-mars-t3219.html</link>
			<pubDate>Wed, 17 Apr 2013 13:15:37 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 13 Replies || 1043 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/applicants-wanted-for-a-one-way-ticket-to-mars-t3219.html</guid>
		</item>
		<item>
			<title>lots of stars</title>
			<link>http://sciencefocus.com/forum/lots-of-stars-t3202.html</link>
			<pubDate>Sun, 07 Apr 2013 00:38:12 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 7 Replies || 370 Views
Post by @@...



</description>
			<dc:creator>@@...</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/lots-of-stars-t3202.html</guid>
		</item>
		<item>
			<title>AMS Zeroes in on Dark Matter</title>
			<link>http://sciencefocus.com/forum/ams-zeroes-in-on-dark-matter-t3201.html</link>
			<pubDate>Thu, 04 Apr 2013 22:04:58 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 252 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/ams-zeroes-in-on-dark-matter-t3201.html</guid>
		</item>
		<item>
			<title>Maps Detail Universe's Ancient Light</title>
			<link>http://sciencefocus.com/forum/maps-detail-universe-s-ancient-light-t3190.html</link>
			<pubDate>Tue, 26 Mar 2013 19:16:25 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 5 Replies || 543 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/maps-detail-universe-s-ancient-light-t3190.html</guid>
		</item>
		<item>
			<title>Astronomers Discover New Kind of Supernova</title>
			<link>http://sciencefocus.com/forum/astronomers-discover-new-kind-of-supernova-t3189.html</link>
			<pubDate>Tue, 26 Mar 2013 19:09:29 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 264 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/astronomers-discover-new-kind-of-supernova-t3189.html</guid>
		</item>
		<item>
			<title>First Fractions of a Second After the Big Bang</title>
			<link>http://sciencefocus.com/forum/first-fractions-of-a-second-after-the-big-bang-t3181.html</link>
			<pubDate>Thu, 21 Mar 2013 00:58:41 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Replies || 648 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/first-fractions-of-a-second-after-the-big-bang-t3181.html</guid>
		</item>
		<item>
			<title>Ice Blades Could Threaten A Europa Landing</title>
			<link>http://sciencefocus.com/forum/ice-blades-could-threaten-a-europa-landing-t3180.html</link>
			<pubDate>Thu, 21 Mar 2013 00:51:21 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 329 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/ice-blades-could-threaten-a-europa-landing-t3180.html</guid>
		</item>
		<item>
			<title>A Youthful 'Star Wreck'</title>
			<link>http://sciencefocus.com/forum/a-youthful-star-wreck-t3177.html</link>
			<pubDate>Mon, 18 Mar 2013 17:26:34 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 435 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/a-youthful-star-wreck-t3177.html</guid>
		</item>
		<item>
			<title>Alma telescope Open for Discovery</title>
			<link>http://sciencefocus.com/forum/alma-telescope-open-for-discovery-t3174.html</link>
			<pubDate>Fri, 15 Mar 2013 00:10:19 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 386 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/alma-telescope-open-for-discovery-t3174.html</guid>
		</item>
		<item>
			<title>Gravitational Lens Creates Cartoon of Space Invader</title>
			<link>http://sciencefocus.com/forum/gravitational-lens-creates-cartoon-of-space-invader-t3170.html</link>
			<pubDate>Thu, 14 Mar 2013 00:55:04 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 3 Replies || 512 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/gravitational-lens-creates-cartoon-of-space-invader-t3170.html</guid>
		</item>
		<item>
			<title>Key Galaxy Distance Re-measured</title>
			<link>http://sciencefocus.com/forum/key-galaxy-distance-re-measured-t3168.html</link>
			<pubDate>Wed, 13 Mar 2013 00:48:12 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 2 Post || 345 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/key-galaxy-distance-re-measured-t3168.html</guid>
		</item>
		<item>
			<title>Mars Rover Curiosity Sees Key Water Indicator</title>
			<link>http://sciencefocus.com/forum/mars-rover-curiosity-sees-key-water-indicator-t3167.html</link>
			<pubDate>Wed, 13 Mar 2013 00:44:57 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 5 Replies || 556 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/mars-rover-curiosity-sees-key-water-indicator-t3167.html</guid>
		</item>
		<item>
			<title>Mars Curiosity Rover Put Into 'Safe Mode' After Glitch</title>
			<link>http://sciencefocus.com/forum/mars-curiosity-rover-put-into-safe-mode-after-glitch-t3159.html</link>
			<pubDate>Fri, 08 Mar 2013 00:20:41 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 4 Replies || 583 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/mars-curiosity-rover-put-into-safe-mode-after-glitch-t3159.html</guid>
		</item>
		<item>
			<title>Future Evidence for Extraterrestrial Life</title>
			<link>http://sciencefocus.com/forum/future-evidence-for-extraterrestrial-life-t3144.html</link>
			<pubDate>Tue, 26 Feb 2013 00:01:36 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 7 Replies || 742 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/future-evidence-for-extraterrestrial-life-t3144.html</guid>
		</item>
		<item>
			<title>Cosmos May be 'Inherently Unstable'</title>
			<link>http://sciencefocus.com/forum/cosmos-may-be-inherently-unstable-t3141.html</link>
			<pubDate>Fri, 22 Feb 2013 16:08:06 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 3 Replies || 594 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;



</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/cosmos-may-be-inherently-unstable-t3141.html</guid>
		</item>
		<item>
			<title>Has Dark Matter Been Found?</title>
			<link>http://sciencefocus.com/forum/has-dark-matter-been-found-t3135.html</link>
			<pubDate>Mon, 18 Feb 2013 21:14:58 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 9 Replies || 948 Views
Post by MikeG



</description>
			<dc:creator>MikeG</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/has-dark-matter-been-found-t3135.html</guid>
		</item>
		<item>
			<title>Cosmic Rays: Fermi telescope settles mystery of origin</title>
			<link>http://sciencefocus.com/forum/cosmic-rays-fermi-telescope-settles-mystery-of-origin-t3131.html</link>
			<pubDate>Fri, 15 Feb 2013 16:46:05 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;
&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 1 Post || 521 Views
Post by &#x3C;span style="color: #AA0000;" class="username-coloured"&#x3E;Shadowwolf&#x3C;/span&#x3E;

</description>
			<dc:creator>Shadowwolf</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/cosmic-rays-fermi-telescope-settles-mystery-of-origin-t3131.html</guid>
		</item>
		<item>
			<title>Time</title>
			<link>http://sciencefocus.com/forum/time-t3126.html</link>
			<pubDate>Tue, 12 Feb 2013 15:16:07 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 5 Replies || 530 Views
Post by lengthofwire



</description>
			<dc:creator>lengthofwire</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/time-t3126.html</guid>
		</item>
		<item>
			<title>Hubble Ultra Deep Field</title>
			<link>http://sciencefocus.com/forum/hubble-ultra-deep-field-t3125.html</link>
			<pubDate>Mon, 11 Feb 2013 13:36:29 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 8 Replies || 963 Views
Post by viewdvb



</description>
			<dc:creator>viewdvb</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/hubble-ultra-deep-field-t3125.html</guid>
		</item>
		<item>
			<title>What we don't know about the cosmos</title>
			<link>http://sciencefocus.com/forum/what-we-don-t-know-about-the-cosmos-t3124.html</link>
			<pubDate>Mon, 11 Feb 2013 13:34:39 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 8 Replies || 1239 Views
Post by viewdvb



</description>
			<dc:creator>viewdvb</dc:creator>
			<source url="http://sciencefocus.com/forum/gymrss.php?forum=19&amp;news">Astronomy Discussion - News</source>
			<guid isPermaLink="true">http://sciencefocus.com/forum/what-we-don-t-know-about-the-cosmos-t3124.html</guid>
		</item>
		<item>
			<title>There must be a visual event horizon for Hubble</title>
			<link>http://sciencefocus.com/forum/there-must-be-a-visual-event-horizon-for-hubble-t3123.html</link>
			<pubDate>Mon, 11 Feb 2013 13:32:27 GMT</pubDate>
			<description>&#x3C;h5&#x3E;&#x3C;a href="http://sciencefocus.com/forum/astronomy-discussion.html" title="Astronomy Discussion"&#x3E;Astronomy Discussion&#x3C;/a&#x3E;&#x3C;/h5&#x3E;


&#x3C;b&#x3E;Statistics&#x3C;/b&#x3E; : 5 Replies || 679 Views
